/* Created by ScuderiaDeTomaso.se*/
www.scuderiadetomaso.se ©
info at scuderiadetomaso.se
Italy Hill Climb Championship 1975 | |||||||
---|---|---|---|---|---|---|---|
# | Contest | Date | No. | OA. | Ic | Time | km/h |
Pieve Santo Stefano Cronoscalata dello Spino | 1975-05-11 | #142 | 1 | 1 | 7:07.000 | 105,385 | |
Tolmezzo-Verzegnis | #128 | ||||||
European Hill Climb Championship 1975 | |||||||
# | Contest | Date | No. | OA. | Ic | Time | km/h |
1 | Ampus – Draguignan (F) | 1975-03-16 | #142 | ||||
4 | Trento Bondone (I) | 1975-07-06 | #712 | 1 | 14:01.890 | 73.976 | |
5 | Bolzano Mendola (I) | 1975-07-13 | #442 | 3 | 10:17.600 | ||
6 | Mont Dore (F) | 1975-07-27 | 30 | 4 | 06:32.590 | ||
European Championship for Grand Touring Cars 1975 | |||||||
# | Contest | Date | No. | OA. | Ic | Time | km/h |
1 | Trofeo Bevilacqua Imola (I) | 1975-04-13 | #9 | ||||
4 | Südwestpokal, Hockenheim (D) | 1975-07-20 | #632 | 21 | 2 | ||
Circuit lenght: 6,789 km Race distance: 167,710 km |
|||||||
OA = OverAll
Ic = in class
This is what I know now; I’m constantly searching for more race data on Pantera #7395!
If you know anything about the #7395 race story, please let me know!
info at scuderiadetomaso.se
If you are interested, do not hesitate to contact us!
info at scuderiadetomaso.se
Please let me know!
info at scuderiadetomaso.se